Junior First Half Standings |
Team | W | L | T |
Fontana Elks Cucuys | 8 | 1 | 1 |
Deer Canyon Blue | 7 | 2 | 1 |
Rancho Dodgers | 6 | 3 | 1 |
Deer Canyon Grey | 6 | 4 | |
Fontana American Angels | 5 | 5 | |
Southridge Indians | 3 | 6 | 1 |
Alta Loma Cubs | 2 | 8 | |
Vineyard Blue Jays | 1 | 9 | |
| | | |
Junior Second Half Standings |
Team | W | L | T |
Deer Canyon Blue | 8 | 2 | |
Rancho Dodgers | 7 | 2 | 1 |
Fontana Elks Cucuys | 7 | 3 | |
Southridge Indians | 6 | 4 | |
Deer Canyon Grey | 5 | 5 | |
Fontana American Angels | 4 | 5 | 1 |
Alta Loma Cubs | 2 | 8 | |
Vineyard Blue Jays | | 10 | |
| | | |
Senior First Half Standings | | | |
Team | W | L | T |
Rancho SR Yankees | 8 | 2 | |
Deer Canyon SR | 7 | 3 | |
Citrus SR Blue Jays | 7 | 3 | |
Citrus SR 66ers | 5 | 5 | |
Alta Loma SR Angels | 4 | 5 | 1 |
Fontana Community SR Dodgers | 4 | 6 | |
Citrus SR Dodgers | 3 | 6 | 1 |
Fontana Community SR Braves | 1 | 9 | |
| | | |
Senior Second Half Standings |
Team | W | L | T |
Rancho SR Yankees | 10 | | |
Citrus SR Blue Jays | 8 | 2 | |
Deer Canyon SR | 7 | 2 | 1 |
Citrus SR 66ers | 4 | 5 | 1 |
Fontana Community SR Dodgers | 3 | 6 | |
Alta Loma SR Angels | 3 | 7 | |
Fontana Community SR Braves | 1 | 7 | 1 |
Citrus SR Dodgers | 1 | 8 | 1 |